SIZE GUIDE
WOMEN
TOPS
Size | Chest |
XS | 82 cm |
S | 87 cm |
M | 92 cm |
L | 97 cm |
POLO (Women)
Size | Chest | Length |
S | 80 - 84 cm | 58 - 59 cm |
M | 84 - 89 cm | 59 - 60 cm |
L | 89 - 94 cm | 60 - 61 cm |
XL | 94 - 99 cm | 61 - 62 cm |
BOTTOMS
Size | Waist | Hip |
XXS | 60 cm | 86 cm |
XS | 66 cm | 92 cm |
S | 72 cm | 96 cm |
M | 78 cm | 102 cm |
L | 86 cm | 108 cm |
BRAS
Size | Underband Size (Circumference of underband) |
XS | 58 - 60 cm |
S | 62 - 64 cm |
M | 66 - 68 cm |
L | 70 - 72 cm |
SKIRTS
Size | Waist | Hip | Length |
XS | 27 cm | 34.5 cm | 33 cm |
S | 29 cm | 37 cm | 34 cm |
M | 31 cm | 39.5 cm | 35 cm |
L | 33 cm | 42 cm | 36 cm |
*Compare measurements with any tights (short) that you currently own to have a better idea on which size to get.
MEN
POLO
Size | Chest | Length |
S | 89 - 94 cm | 69 - 70 cm |
M | 94 - 101.5 cm | 71 - 72 cm |
L | 101.5 - 109 cm | 73 - 74 cm |
XL | 109 - 117 cm | 75- 76 cm |